Wolves - Everton | 0 - 3 | 09/04/11 18:45 WIB | |
Tottenham - Stoke City | 3 - 2 | 09/04/11 21:00 WIB | |
Sunderland - West Bromwich | 2 - 3 | 09/04/11 21:00 WIB | |
Chelsea - Wigan Athletic | 1 - 0 | 09/04/11 21:00 WIB | |
Blackburn Rovers - Birmingham City | 1 - 1 | 09/04/11 21:00 WIB | |
Manchester United - Fulham | 2 - 0 | 09/04/11 21:00 WIB | |
Bolton Wanderers - West Ham United | 3 - 0 | 09/04/11 21:00 WIB | |
Blackpool - Arsenal | 1 - 3 | 10/04/11 19:30 WIB | |
Aston Villa - Newcastle | 1 - 0 | 10/04/11 22:00 WIB | |
Liverpool - Manchester City | 3 - 0 | 12/04/11 02:00 WIB |
Tim | Pertandingan | Kandang | Tandang | Gol | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poin | Main | Menang | Seri | Kalah | Menang | Seri | Kalah | Menang | Seri | Kalah | GM | GK | ||
![]() | Manchester United | 69 | 32 | 20 | 9 | 3 | 15 | 1 | 0 | 5 | 8 | 3 | 70 | 32 |
![]() | Arsenal | 62 | 31 | 18 | 8 | 5 | 10 | 3 | 3 | 8 | 5 | 2 | 62 | 30 |
![]() | Chelsea | 58 | 31 | 17 | 7 | 7 | 11 | 2 | 2 | 6 | 5 | 5 | 55 | 25 |
![]() | Manchester City | 56 | 32 | 16 | 8 | 8 | 10 | 4 | 2 | 6 | 4 | 6 | 50 | 30 |
![]() | Tottenham | 53 | 31 | 14 | 11 | 6 | 8 | 6 | 1 | 6 | 5 | 5 | 44 | 36 |
![]() | Liverpool | 48 | 32 | 14 | 6 | 12 | 10 | 4 | 2 | 4 | 2 | 10 | 45 | 38 |
![]() | Everton | 44 | 32 | 10 | 14 | 8 | 6 | 7 | 3 | 4 | 7 | 5 | 45 | 41 |
![]() | Bolton Wanderers | 43 | 32 | 11 | 10 | 11 | 9 | 5 | 2 | 2 | 5 | 9 | 46 | 43 |
![]() | Newcastle | 39 | 32 | 10 | 9 | 13 | 5 | 6 | 5 | 5 | 3 | 8 | 48 | 47 |
![]() | West Bromwich | 39 | 32 | 10 | 9 | 13 | 6 | 6 | 4 | 4 | 3 | 9 | 46 | 59 |
![]() | Fulham | 38 | 32 | 8 | 14 | 10 | 7 | 6 | 3 | 1 | 8 | 7 | 36 | 35 |
![]() | Stoke City | 38 | 32 | 11 | 5 | 16 | 8 | 4 | 4 | 3 | 1 | 12 | 39 | 42 |
![]() | Sunderland | 38 | 32 | 9 | 11 | 12 | 6 | 5 | 5 | 3 | 6 | 7 | 35 | 45 |
![]() | Aston Villa | 37 | 32 | 9 | 10 | 13 | 7 | 5 | 4 | 2 | 5 | 9 | 40 | 53 |
![]() | Blackburn Rovers | 35 | 32 | 9 | 8 | 15 | 6 | 6 | 4 | 3 | 2 | 11 | 40 | 52 |
![]() | Birmingham City | 35 | 31 | 7 | 14 | 10 | 5 | 7 | 4 | 2 | 7 | 6 | 31 | 43 |
![]() | Blackpool | 33 | 32 | 9 | 6 | 17 | 4 | 3 | 8 | 5 | 3 | 9 | 46 | 66 |
![]() | West Ham United | 32 | 32 | 7 | 11 | 14 | 5 | 4 | 7 | 2 | 7 | 7 | 38 | 56 |
![]() | Wolves | 32 | 32 | 9 | 5 | 18 | 7 | 3 | 6 | 2 | 2 | 12 | 36 | 56 |
![]() | Wigan Athletic | 31 | 32 | 6 | 13 | 13 | 4 | 7 | 6 | 2 | 6 | 7 | 29 | 52 |
Tidak ada komentar:
Posting Komentar